Read-only sampleThis preview uses fictional data. Saving, uploading, sending, exporting and execution are unavailable.
Finance workspace
Budget management
Monthly category limits and targets. Red: expense overspend or income shortfall. Green: favorable variance. Arrows compare actuals with budget, not the previous month.
Fictional sample record
Read-only sample| Category | Monthly budget | Actual | Actual − budget | Status |
|---|---|---|---|---|
| Entertainment | ¥ 10,000 | ¥ 12,350 | +¥ 2,350 | ▲ Over budget |
| Travel | ¥ 8,000 | ¥ 5,200 | −¥ 2,800 | ▼ Under budget |
| Office supplies | ¥ 3,000 | ¥ 3,000 | ¥ 0 | → On budget |
| Project income | ¥ 50,000 | ¥ 62,000 | +¥ 12,000 | ▲ Above income target |
| Consulting income | ¥ 20,000 | ¥ 14,500 | −¥ 5,500 | ▼ Below income target |
| Other expenses | — | ¥ 800 | — | — No budget set |
| Foreign purchases | ¥ 5,000 | — | — | — Incomplete · missing rates |
Finance